An independent company, not affiliated with or endorsed by "Corporate Equality Index" or its publisher.
Recognized By: | Corporate Equality Index |
Publication Date: | February 2020 |
Number of Honorees: | 590 |
Businesses Receiving This Recognition
Etsy Inc | Brooklyn, NY |
S&P Global Platts - New York | New York, NY |
United States Steel Corp. | Pittsburgh, PA |
Wilmer Cutler Pickering Hale & Dorr LLP | Washington, DC |
Eversheds Sutherland (US) LLP | Atlanta, GA |
United Technologies Corp. | |
AstraZeneca PLC | Wilmington, DE |
Exelon Corp | IL |
CarMax Home Office | Richmond, VA |
Asurion LLC | Nashville, TN |
Saatchi & Saatchi | New York, NY |
Expedia Group | Bellevue, WA |
Atlassian Corporation | CA |
Salesforce | New York, NY |
The Carlyle Group | Washington, DC |
Samsung Electronics America, Inc. | |
Lane Powell PC | Seattle, WA |
Wiley Rein LLP | Washington, DC |
SAP America | |
Latham & Watkins LLP | New York, NY |
Autodesk | San Rafael, CA |
Saul Ewing LLP | Philadelphia, PA |
Schiff Hardin LLP | Chicago, IL |
Legg Mason | Baltimore, MD |
Lam Research Corporation | Fremon, CA |
Search more than 1 million businesses and professionals listed with us.